
LOW SEASON 01.03 to 30.06 – 16.08 to 30.10 | |||
Per night | CHF | Euro | 1€ = 1.5 CHF |
Tent, caravan, camping car or motorhome | 10.00 | 6.70 |
|
Adult | 10.00 | 6.70 |
|
Child | 4.00 | 2.70 |
|
Car | 3.00 | 2.00 |
|
Motorbike | 2.00 | 1.40 |
|
Dog | 2.00 | 1.40 |
|
Electricity | 4.00 | 2.70 |
|
School per person | 7.00 | 4.70 |
|
Tourist tax per booking | 2.00 | 1.40 |
|
|
|
|
|
Discount |
|
|
|
5 nights or more | 5% |
|
|
|
|
|
|
|
|
|
|
HIGH SEASON 01.07 to 15.08 | |||
Per night | CHF | Euro | 1€ = 1.5 CHF |
Tent, caravan, camping car or motorhome | 17.00 | 11.40 |
|
Pitches 316 + (small camp) | 13.00 | 8.70 |
|
Adult | 10.00 | 6.70 |
|
Child | 4.00 | 2.70 |
|
Car | 4.00 | 2.70 |
|
Motorbike | 2.00 | 1.40 |
|
Dog | 2.00 | 1.40 |
|
Electricity | 4.00 | 2.70 |
|
Tourist tax per booking | 2.00 | 1.40 |
|
|
|
|
|
Discount |
|
|
|
17 nights or more | 10% |
|
|
22 nights or more | 15% |
|
|
|
|
| |
The discount does not apply to the tourist tax or when there is a change of visitors on the pitch. When payment is made in euros the current day’s exchange rate is applicable.