| Pitches |
|---|
| 1 room - pitches 92 and 93 |
| 2 rooms - pitches 90, 91, 95, 113, 115 |
| Campsite map |
| Prices per day | ||
|---|---|---|
| Low season | High season | |
| Charge per night in CHF | 01.03 – 30.06 15.08 – 30.10 | 01.07 – 14.08 |
| Per night (1 room, 2 people, including bedding, towels and final cleaning) | 120.00 | 150.00 |
| Per night (2 rooms, 2 to 4 people, including bedding, towels and final cleaning) | 170.00 | 190.00 |
| Dog | 6.00 | 6.00 |
| Additional vehicle | 6.00 | 6.00 |
| Leisure card and campsite activities | 40.00 | 80.00 |
| Tourist tax per adult | 3.20 | 3.20 |
| Tourist tax (< 18 years) | 0.00 | 0.00 |
| Neuchâtel Tourist Card | Free | Free |
| Minimum rental of 2 nights on public holiday weekends and of one week from July 19 to August 7. |



