| Pitches |
|---|
| Pitches 246, 248, 268 and 270 (5 persons, 2 rooms) 247 and 269 (6 persons, 3 rooms) |
| Campsite map |
| Prices per day | ||
|---|---|---|
| Low season | High season | |
| Charge per night in CHF | 01.03 – 30.06 20.08 – 30.10 | 01.07 – 19.08 |
| Mobil home 2 rooms | 220.00 | 240.00 |
| Mobil home 3 rooms | 260.00 | 280.00 |
| Dog | 6.00 | 6.00 |
| Additional vehicle | 6.00 | 6.00 |
| Leisure card | 40.00 | 80.00 |
| Tourist tax per adult | 3.20 | 3.20 |
| Tourist tax (< 18 years) | 0.00 | 0.00 |
| 2-night minimum rental on public holidays and from Saturday to Saturday from July 8 to August 5. Easter (April 3 to 6): minimum 2-night stay Ascension Day (May 14 to 17): minimum 3-night stay Pentecost (May 23 to 25): minimum 2-night stay Summer: -July 4 to 11: minimum reservation of 3 nights -July 11 to August 8: reservation of 7 days from Saturday to Saturday |
| Included | ||
|---|---|---|
| Low season | High season | |
| 1 vehicle, bedding and towels, final cleaning | Free | Free |
| Wifi | Free | Free |
| Neuchâtel Tourist Card (per person) | Free | Free |



